Is there something special that needs to be done on an RC-5 for this to work? I’m trying to scroll through Rhythm patters. I have the scroll type set to Increase by one and send, but it will not increase the value.
Can you share a screenshot of your preset in the editor?
Also, what firmware version are you using?
Do also check the Controller settings >> Scroll counter menu and make sure the selected counter min and max are set properly (just save it once to be sure).
Hi @johnnyninja
I don’t have the RC5 but probably in the RC500 it’s the same. The rhythm paterns aren’t assigned to sequential values of midi CC. Only Boss can explain why they think it’s a good ideia. For me it’s dificult to imagine the advantages of this implementation.
Here you are the listing of values in RC500. Good luck.
Boss RC-500 RHY PATTERN Values | ||
---|---|---|
Value | Pattern | |
0 | SimpleBeat1 | |
3 | SimpleBeat2 | |
5 | SimpleBeat3 | |
7 | SimpleBeat4 | |
8 | GrooveBeat1 | |
11 | GrooveBeat2 | |
13 | GrooveBeat3 | |
15 | GrooveBeat4 | |
18 | GrooveBeat5 | |
19 | GrooveBeat6 | |
22 | GrooveBeat7 | |
24 | Rock1 | |
27 | Rock2 | |
28 | Rock3 | |
31 | Rock4 | |
33 | Funk1 | |
35 | Funk2 | |
37 | Funk3 | |
39 | Funk4 | |
42 | Shuffle1 | |
44 | Shuffle2 | |
46 | Shuffle3 | |
48 | Shuffle4 | |
51 | Shuffle5 | |
53 | Swing1 | |
55 | Swing2 | |
57 | Swing3 | |
60 | Swing4 | |
62 | Swing5 | |
64 | SideStick1 | |
66 | SideStick2 | |
68 | SideStick3 | |
71 | SideStick4 | |
73 | SideStick5 | |
75 | PercusBeat1 | |
77 | PercusBeat2 | |
80 | PercusBeat3 | |
82 | PercusBeat4 | |
84 | LatinBeat1 | |
86 | LatinBeat2 | |
89 | LatinBeat3 | |
91 | LatinBeat4 | |
93 | Conga1 | |
95 | Conga2 | |
97 | Conga3 | |
100 | Bossa1 | |
102 | Bossa2 | |
104 | Samba1 | |
106 | Samba2 | |
109 | DanceBeat1 | |
111 | DanceBeat2 | |
113 | DanceBeat3 | |
115 | DanceBeat4 | |
117 | Metronome1 | |
120 | Metronome2 | |
122 | Metronome3 | |
124 | Metronome4 | |
126 | Blank |
I missed that part. I was looking for a menu, but just didn’t see it. I’ll experiment tonight and see if it’s possible without sequential values.
thanks
Thanks for the list!
You can get the MC to scroll CCs easy enough eg this thread [Uses & Ideas] Value Scroll Counters - #2 by moley6knipe
But the fact that sometimes it needs an increment of 1, and other times 2 or 3 or whatever will make it difficult to anything “smart” or neat.
Above link does give you a way of getting the scroll counter number on the MC screen which will at least help….
James,
Here are the screenshots. I can use preset B to scroll up and I hear the drum pattern change. Preset A will show the cc value change, but nothing really happens, the drum pattern stays the same. Same with preset B double tap. What am I missing? Thanks.
EDIT. One of the screenshots got messed up. This one is preset B increase counter by 1 and send. Preset A is identical except it decreases.
I just tested this and it appears correctly on the MIDI Monitor. Can you try testing your Preset A and see if the CC messages appear in the MIDI Monitor?
This is what I used based on your description:
I got the scrolling to work. I had the wrong midi channel set.
What I’m trying to do now is have an action reset the cc value to zero, which is the beginning of the cycle), and actually start playing the rhythm associated with zero. I can get the counter number (0) on my screen to change by resetting the counter,but nothing actually changes. I guess I need some sort of dual action?
I tried just setting the cc number (81) with the value I want (0), and that works, but the displayed number from my short name, (%E1)still shows the last value from scrolling.
Sounds like you need a preset with Msg1 Press being Reset Only and Msg2 Press being Send Only. That should do it!
I’ve made a preset that scrolls up with Release and down with Long Press. It shows the correct counter (Rhythm) on screen. I use counter 1, start value=127, Min=0, Max=127.
Here is the preset
I tested and found that the correct values for Rhythm Patterns is
Boss RC-500 RHY PATTERN Values | ||
---|---|---|
Value | Pattern | |
0 | SimpleBeat1 | |
2 | SimpleBeat2 | |
4 | SimpleBeat3 | |
6 | SimpleBeat4 | |
8 | GrooveBeat1 | |
11 | GrooveBeat2 | |
13 | GrooveBeat3 | |
15 | GrooveBeat4 | |
17 | GrooveBeat5 | |
19 | GrooveBeat6 | |
22 | GrooveBeat7 | |
24 | Rock1 | |
26 | Rock2 | |
28 | Rock3 | |
31 | Rock4 | |
33 | Funk1 | |
35 | Funk2 | |
37 | Funk3 | |
39 | Funk4 | |
42 | Shuffle1 | |
44 | Shuffle2 | |
46 | Shuffle3 | |
48 | Shuffle4 | |
51 | Shuffle5 | |
53 | Swing1 | |
55 | Swing2 | |
57 | Swing3 | |
60 | Swing4 | |
62 | Swing5 | |
64 | SideStick1 | |
66 | SideStick2 | |
68 | SideStick3 | |
71 | SideStick4 | |
73 | SideStick5 | |
75 | PercusBeat1 | |
77 | PercusBeat2 | |
80 | PercusBeat3 | |
82 | PercusBeat4 | |
84 | LatinBeat1 | |
86 | LatinBeat2 | |
89 | LatinBeat3 | |
91 | LatinBeat4 | |
93 | Conga1 | |
95 | Conga2 | |
97 | Conga3 | |
100 | Bossa1 | |
102 | Bossa2 | |
104 | Samba1 | |
106 | Samba2 | |
109 | DanceBeat1 | |
111 | DanceBeat2 | |
113 | DanceBeat3 | |
115 | DanceBeat4 | |
117 | Metronome1 | |
120 | Metronome2 | |
122 | Metronome3 | |
124 | Metronome4 | |
126 | Blank |
Thanks guys. This got me up and running, and both solutions work. I’m slowly wrapping my head around this midi world. This is a good start.